Registered 2022 competitors - "SPORT APPLICATION"
CONFIRMED applications for participation are marked green (completed registration)
NO. | Competitor | Gender | T-shirt | Country | Trail |
---|---|---|---|---|---|
1. | Robert Paduraru Alexandru | muski | M | (ROU) Romania | Ultra Extreme Trail (134km,:D+/- 5.720m) - 5 UTMB points |
2. | Slobodan Atanasov | muski | XL | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
3. | Goran Aničin | muski | L | (SRB) Serbia | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
4. | Milan Alanović | muski | XL | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
5. | Vladimir Antović | muski | S | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
6. | Vedrana Ajanovic | zenski | S | (BIH) Bosnia and Herzegovina | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
7. | Anna Abraham | zenski | S | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
8. | Janko Aleksi | muski | L | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
9. | Dušan Adamović | muski | M | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
10. | Marko Arsić | muski | XS | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
11. | Mirjana Brekic | zenski | L | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
12. | Alena Burchak | zenski | M | (RUS) Russian Federation | Medium East Trail (59km; D+/- 2.160m) - 3 UTMB points |
13. | Lazovic Branislav | muski | L | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 UTMB poena |
14. | Mijo Benković | muski | L | (CRO) Croatia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
15. | Aleksandar Branković | muski | XL | (MKD) The Former Yugoslav Republic of Macedonia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
16. | Miloš Beronja | muski | XL | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 UTMB poena |
17. | Marina Brkić | zenski | S | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
18. | Bojan Bokic | muski | XL | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
19. | Dejan Banković | muski | XL | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 UTMB poena |
20. | MIlan Babic | muski | L | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
21. | Miroslav Balaž | muski | M | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
22. | ANTON BANKOVSKII | muski | S | (RUS) Russian Federation | HERBALIFE NUTRITION Small East Extreme Trail (42km; D+/-2.090m) - 2 UTMB points |
23. | Kristina Bugarski | zenski | M | (SRB) Serbia | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
24. | Vladimir Belanovic | muski | L | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
25. | Jovana Belanović | zenski | M | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
26. | Dejan Buha | muski | L | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
27. | Ivana Bril | zenski | L | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
28. | Dragan Babić | muski | L | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 UTMB poena |
29. | Stevan Bondokić | muski | XL | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
30. | Damir Bubić | muski | L | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
31. | Milan Babic | muski | L | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
32. | Tatjana Buha | zenski | M | (SRB) Serbia | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
33. | Milan Babic | muski | L | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
34. | Olga Baranova | zenski | S | (RUS) Russian Federation | Trainee Southern Trail (22km; D+/-898m) - 1 UTMB point |
35. | Đurađ Bjelić | muski | L | (SRB) Serbia | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
36. | Ivica Barišić | muski | L | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
37. | Branko Ćebić | muski | L | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
38. | Neven Ćuk | muski | M | (IRL) Ireland | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
39. | Gabriela Ćirković | zenski | XS | (SRB) Serbia | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
40. | Ivana Cenerić | zenski | S | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
41. | Mircea Anton Corban | muski | L | (ROU) Romania | Ultra Extreme Trail (134km,:D+/- 5.720m) - 5 UTMB points |
42. | Razor Cristina | zenski | XL | (ROU) Romania | HERBALIFE NUTRITION Small East Extreme Trail (42km; D+/-2.090m) - 2 UTMB points |
43. | Verica Ćorić | zenski | XS | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 UTMB poena |
44. | Boris Činčurak | muski | M | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
45. | Milica Cvijetić | zenski | L | (SRB) Serbia | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
46. | Luka Čanji | muski | L | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
47. | Zoran Čobanović | muski | M | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 UTMB poena |
48. | Zoran Držaic | muski | XL | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
49. | Stefan Dragičević | muski | XL | (SRB) Serbia | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
50. | Bela Dudaš | muski | XXL | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
51. | Jovica Damnjanovic | muski | L | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
52. | Milijan Dimitrijević | muski | M | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 UTMB poena |
53. | Mladen Dvornic | muski | L | (SRB) Serbia | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
54. | Lazar Đukić | muski | L | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
55. | Nikolina Debeljak | zenski | S | (CRO) Croatia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
56. | Miloš Drača | muski | M | (SRB) Serbia | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
57. | Marko Damnjanovic | muski | L | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
58. | Milica Drajić | zenski | S | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
59. | Daliborka | zenski | XL | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
60. | Isidora Đurić | zenski | M | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
61. | Marko Đurić | muski | L | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
62. | Nemanja Drobnjak | muski | L | (SRB) Serbia | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
63. | Nikola Eror | muski | M | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
64. | Ivica Filipović | muski | XXL | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
65. | Balint Fridrih | muski | L | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
66. | Darko Fabijan | muski | L | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
67. | Mladen Francuz | muski | L | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
68. | Marko Gerasimović | muski | XL | (SRB) Serbia | Ultra ekstremni maraton - 134,3km; D+/- 5.720m - 5 UTMB poena |
69. | Srečko Gomilšak | muski | S | (SLO) Slovenia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 UTMB poena |
70. | MARJETA GOMILŠAK | zenski | S | (SLO) Slovenia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 UTMB poena |
71. | Vladimir Gvozden | muski | L | (SRB) Serbia | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
72. | Vladimir Grujic | muski | XXL | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
73. | Milan Glavonić | muski | L | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
74. | Zoltan Gortva | muski | L | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
75. | Stevan Gez | muski | M | (SRB) Serbia | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
76. | Bojan Gašparović | muski | L | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
77. | Samanta Gilice | zenski | L | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
78. | Dragan Grujić | muski | L | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
79. | Darko Golijanin | muski | L | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
80. | Anatoly Gubenkov | muski | S | (SRB) Serbia | Medium East Trail (59km; D+/- 2.160m) - 3 UTMB points |
81. | Maxim Gubenkov | muski | M | (SRB) Serbia | Medium East Trail (59km; D+/- 2.160m) - 3 UTMB points |
82. | Yulia Gubenkova | zenski | XS | (SRB) Serbia | Trainee Southern Trail (22km; D+/-898m) - 1 UTMB point |
83. | Goran Gligorijevic | muski | L | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
84. | Sárándi Huba | muski | XL | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
85. | Maja Prahin Hotko | zenski | XS | (CRO) Croatia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
86. | Nikola Hotko | muski | XXXL | (CRO) Croatia | Trainee Southern Trail (22km; D+/-898m) - 1 UTMB point |
87. | Edin Huric | muski | L | (BIH) Bosnia and Herzegovina | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
88. | Slavko Herbut | muski | XL | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
89. | Monika Ivković | zenski | M | (SRB) Serbia | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
90. | Igor Ivanović | muski | M | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 UTMB poena |
91. | Mirjana Ilić | zenski | L | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
92. | Igor | muski | L | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 UTMB poena |
93. | Nenad Jovanović | muski | XXL | (SRB) Serbia | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
94. | Nemanja Jeremic | muski | M | (SRB) Serbia | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
95. | Natasa Jovanović | zenski | S | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
96. | Lazar Jovanovic | muski | L | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
97. | Viktor Kiš Jovak | muski | L | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
98. | Nikola Jasika | muski | XL | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
99. | Győző Jakab | muski | XL | (HUN) Hungary | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
100. | Rusmir Jašarevic | muski | L | (BIH) Bosnia and Herzegovina | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
101. | Kristina Jovičić | zenski | M | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 UTMB poena |
102. | Nada Jovović | zenski | M | (BIH) Bosnia and Herzegovina | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
103. | Nenad Jakovljevic | muski | XL | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
104. | Jelena Jovović | zenski | M | (BIH) Bosnia and Herzegovina | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
105. | Ninoslav Jovanov | muski | XL | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
106. | Vukašin Janković | muski | M | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
107. | Desanka Jovanovic | zenski | L | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
108. | Nemanja Jovanov | muski | XL | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
109. | Stefan Jovanov | muski | L | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
110. | Pedja Jovanovic | muski | L | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
111. | Sinisa Jaksic | muski | L | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
112. | Bojan Jocić | muski | L | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
113. | Dušan Ković | muski | S | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
114. | Ivana Kostadinović | zenski | M | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
115. | Tatjana Kovačević | zenski | S | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
116. | David Kopunović | muski | XL | (SRB) Serbia | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
117. | Nataša Kos | zenski | L | (CRO) Croatia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
118. | Elizabeta Knežević | zenski | M | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
119. | Milan Karać | muski | L | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
120. | Marko Kostić | muski | XXL | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
121. | Marinko Knežević | muski | L | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
122. | Pavle Kajganić | muski | XL | (BIH) Bosnia and Herzegovina | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
123. | Milos Kovac | muski | XL | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
124. | Petar Kurdulić | muski | L | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 UTMB poena |
125. | Dušan Kosijer | muski | L | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
126. | Bojan Kockarević | muski | M | (SRB) Serbia | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
127. | Aleksandar Krstić | muski | L | (SRB) Serbia | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
128. | Majkl Korleone | muski | L | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
129. | Mile Košutić | muski | XL | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
130. | Dmitrii Kulinenkov | muski | M | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
131. | Katarina Komad | zenski | S | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
132. | David Kostic | muski | L | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
133. | Novelja Korac | muski | L | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
134. | Milan Kocić | muski | L | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
135. | GORDANA KARIĆ | zenski | XL | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
136. | Miroslav Lovrić | muski | L | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
137. | Jovanovic Lazar | muski | L | (SRB) Serbia | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
138. | Esad Lemeš | muski | L | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
139. | Zvezdana Lalić | zenski | XS | (CRO) Croatia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
140. | Aurela Šimudvarac Luči | zenski | M | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
141. | Danijel Loncarevic | muski | L | (SRB) Serbia | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
142. | Dragan Lazić | muski | L | (BIH) Bosnia and Herzegovina | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
143. | Danijel Lončarević | muski | L | (SRB) Serbia | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
144. | Dejan Marković | muski | XL | (SRB) Serbia | Mali istočni ekstremni maraton - 42.2km; D+/- 2.090m - 2 UTMB poena |
145. | Zlatko Markovic | muski | L | (SRB) Serbia | Mali istočni ekstremni maraton - 42.2km; D+/- 2.090m - 2 UTMB poena |
146. | Colin Mackey | muski | XL | (AUS) Australia | Ultra Extreme Trail (134km,:D+/- 5.720m) - 5 UTMB points |
147. | Slobodan Macanović | muski | M | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
148. | Ana Mračević | zenski | S | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
149. | Danijel Milušić | muski | XL | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
150. | Nikola Marjanović | muski | XL | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
151. | Mile Marjanović | muski | L | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
152. | Zoran Mikić | muski | L | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 UTMB poena |
153. | Dragan Miljanović | muski | L | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
154. | Aleksandar Matic | muski | L | (SRB) Serbia | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
155. | Nemanja Mijic | muski | M | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
156. | Velimir Maravic | muski | XL | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 UTMB poena |
157. | Željko Mileusnić | muski | L | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
158. | Aleksandar Matić | muski | L | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
159. | Dušan Matić | muski | L | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
160. | Milan Milojević | muski | XXL | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
161. | Nebojša Milovanović | muski | M | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 UTMB poena |
162. | Nenad Monarov | muski | L | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
163. | Vucic Maric | muski | M | (SRB) Serbia | Ultra Extreme Trail (134km,:D+/- 5.720m) - 5 UTMB points |
164. | Mijatović Marijana | zenski | M | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
165. | Ondrej Macko | muski | XXL | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
166. | Vucic Marić | muski | M | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 UTMB poena |
167. | Nikola Markovic | muski | L | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
168. | Ana Mračević | zenski | S | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
169. | Sonja Marić | zenski | M | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
170. | Nikola Maljkovic | muski | XL | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
171. | Milan Mirković | muski | M | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 UTMB poena |
172. | Milan Marković | muski | M | (SRB) Serbia | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
173. | Luka Mišeljić | muski | L | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
174. | Aleksandar Mitic | muski | L | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 UTMB poena |
175. | Aleksandar Mitic | muski | L | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 UTMB poena |
176. | Milivoj Maličević | muski | XL | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
177. | Aleksandar Matić | muski | L | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
178. | Vedran Maksimović | muski | L | (BIH) Bosnia and Herzegovina | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
179. | Miodrag Miljkovic | muski | S | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
180. | Markus Milkereit | muski | L | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
181. | Dejan Milisavljevic | muski | L | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
182. | Markus Milkereit | muski | L | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
183. | Aleksandar Mitrovic | muski | L | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
184. | Vojislav Medić | muski | XL | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 UTMB poena |
185. | Siniša Medić | muski | XL | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
186. | Zoran Marković | muski | M | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
187. | Dejan Manojlovic | muski | M | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
188. | Danijel Mandić | muski | M | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
189. | Dragan Mićić | muski | XL | (BIH) Bosnia and Herzegovina | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
190. | Mladen Nedic | muski | M | (BIH) Bosnia and Herzegovina | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
191. | Andonov Nenad | muski | M | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 UTMB poena |
192. | Josif Nadj | muski | L | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 UTMB poena |
193. | Igor Nonić | muski | L | (SRB) Serbia | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
194. | Nikola Nenadović | muski | L | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
195. | Nikola Nenadović | muski | L | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
196. | Milica Novaković | zenski | L | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 UTMB poen |
197. | Adrian Nasradi | muski | M | (SRB) Serbia | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
198. | Andrija Nikolic | muski | L | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
199. | Marko Nedeljkovic | muski | XL | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
200. | Dalibor Obradović | muski | M | (BIH) Bosnia and Herzegovina | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
201. | Aleksandar Oparnica | muski | M | (SRB) Serbia | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
202. | Nenad Orlović | muski | M | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
203. | Danijela Ognjenović | zenski | M | (SRB) Serbia | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
204. | Nenad Ostojić | muski | S | (CRO) Croatia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
205. | Branko Pavlović | muski | XL | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
206. | Željko Popović | muski | L | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 UTMB poena |
