Registered 2023 competitors - "SPORT APPLICATION"
CONFIRMED applications for participation are marked green (completed registration)
NO. | Competitor | Country | Trail |
---|---|---|---|
1. | Atanasov Slobodan | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
2. | Đurđe Đuković | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
3. | Milan Dobrota | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
4. | Zeljko Pavlovic | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 UTMB poena |
5. | Dejan Milković | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
6. | Игор Стогов | (SRB) Serbia | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 UTMB poena |
7. | Dimitrije Tanaskovic | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
8. | Danijel Loncarevic | (SRB) Serbia | HERBALIFE NUTRITION Mali istočni ekstremni maraton -(42.2km; D+/- 2.090m) - 2 ITRA poena |
9. | Miloš Stanojević | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
10. | Novelja Korac | (SRB) Serbia | HERBALIFE NUTRITION Small East Extreme Trail (42km; D+/-2.090m) - 2 ITRA points |
11. | Dragan Tadić | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
12. | Dusan Stevanovic | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
13. | Aleksandra Eraković | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
14. | Aleksandar Oparnica | (SRB) Serbia | HERBALIFE NUTRITION Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
15. | Aleksandar Đurđević | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
16. | Aleksandar Vukmirović | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
17. | Albina Tarján Tobolka | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
18. | Aleix Martin | (ESP) Spain | Ultra Trail Marathon (108km; D+/- 4.120m) - 4 ITRA points |
19. | Alek Apostolovski | (MKD) The Former Yugoslav Republic of Macedonia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
20. | Atila Sabo | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
21. | Aleksandar Papić | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
22. | Andrei Sandor | (ROU) Romania | Ultra Trail Marathon (108km; D+/- 4.120m) - 4 ITRA points |
23. | Ana Žikić | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
24. | Aleksandar Pecarski | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
25. | Amra Širbegović | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
26. | Adela Avram | (ROU) Romania | Medium East Trail (59km; D+/- 2.160m) - 3 ITRA points |
27. | Andrei-Gratian Soveresan | (ROU) Romania | Ultra Extreme Trail (134km,:D+/- 5.720m) - 5 ITRA points |
28. | Ana Savić | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
29. | Aleksandar Lazarev | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
30. | Ana Savić | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
31. | Ana Savić | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
32. | Ana Pejdić | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
33. | Vedrana Ajanovic Ajanovic | (BIH) Bosnia and Herzegovina | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
34. | Aлександар Ђуровић | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
35. | Aleksandr Ramazanov | (ISR) Israel | Medium East Trail (59km; D+/- 2.160m) - 3 ITRA points |
36. | Aleksa Bozdic | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
37. | Andrija Vukov | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
38. | Aleksandar Petković | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
39. | Aleksandar Pristal | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
40. | Arpad Lacko | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
41. | Aleksandar Mitic | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
42. | Anna Abraham | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
43. | Ana Mračević | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
44. | Adrian Nasradi | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
45. | Anita Spasojević | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
46. | Aleksandar Tomić | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
47. | Aleksandar Stojaković | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
48. | Aurela Šimudvarac Luči | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
49. | Aleksandar Dakovic | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
50. | Ana Radojčić | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
51. | Andrei Golovin | (SRB) Serbia | Ultra Trail Marathon (108km; D+/- 4.120m) - 4 ITRA points |
52. | Artem Rostovtsev | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
53. | Alexey Kozlov | (SRB) Serbia | Medium East Trail (59km; D+/- 2.160m) - 3 ITRA points |
54. | Atanas Dimkov | (MKD) The Former Yugoslav Republic of Macedonia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
55. | Aleksandar Šaponjac | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
56. | ANATOLY Gubenkov | (SRB) Serbia | Small East Extreme Trail (42km; D+/-2.090m) - 2 ITRA points |
57. | Bojan Kockarević | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
58. | Bela Dudaš | (SRB) Serbia | HERBALIFE NUTRITION Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
59. | Bojana Vujković | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
60. | Boris Kratofil | (CRO) Croatia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
61. | Nicolae Bogdan Dinea | (ROU) Romania | Trainee Southern Trail (22km; D+/-898m) - 1 ITRA point |
62. | Budimir Fodor | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
63. | Bojana Pavlovic | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
64. | Boris Kardelis | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
65. | Bogdan Pavkovic | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
66. | Bojan Jocic | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
67. | Boris Činčurak | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
68. | Bojan Bokic | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
69. | Bojana Vasić | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
70. | Branislav Bogojević | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
71. | Butschli Péter | (HUN) Hungary | Small East Extreme Trail (42km; D+/-2.090m) - 2 ITRA points |
72. | Colin Mackey | (SRB) Serbia | Ultra Trail Marathon (108km; D+/- 4.120m) - 4 ITRA points |
73. | Čila Pecarski | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
74. | Dragana Milosavljević | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
75. | Danilo Cimbaljević | (CRO) Croatia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
76. | Dragoljub Gagulić | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
77. | Darko Arsenijević | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
78. | Dejan Topić | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
79. | Damir Miladinov | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
80. | Danijela Ognjenović | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
81. | Dusan Kovic | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
82. | Dušan Brković | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
83. | Dmitrii Kulinenkov | (RUS) Russian Federation | Medium East Trail (59km; D+/- 2.160m) - 3 ITRA points |
84. | Dusan Stevanovic | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
85. | Dragan Babić | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
86. | Dragan Lazić | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
87. | Dusan Gutesa | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
88. | Dejan Vračarić | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
89. | Liviu Daniel Hada | (ROU) Romania | Ultra Trail Marathon (108km; D+/- 4.120m) - 4 ITRA points |
90. | Damir Bubić | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
91. | Dušan Zamurović | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
92. | Đorđe Milošević | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
93. | Davorin Škoflanc | (SLO) Slovenia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
94. | Daria Antonović | (CRO) Croatia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
95. | Dražen Jovičić | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
96. | Dusan Nikolic | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
97. | Daniela Černi | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
98. | Davor Vidović | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
99. | Dane Trbović | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
100. | Dragan Grujic | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
101. | Danijel Cupać | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
102. | Dimitrije Mijailović | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
103. | Darko Golijanin | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
104. | Damir Stuhec | (SLO) Slovenia | Small East Extreme Trail (42km; D+/-2.090m) - 2 ITRA points |
105. | Dražan Beader | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
106. | Djordje Ojdanic | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
107. | Dusan Savic | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
108. | Dušan Kosijer | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
109. | Danilo Spasojević | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
110. | Dejan Paj | (SLO) Slovenia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
111. | Đorđe Žutić | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
112. | Elizabeta Knežević | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
113. | Edin Huric | (BIH) Bosnia and Herzegovina | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
114. | Filip Stojaković | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
115. | Gligorije Zajić | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
116. | Gordana Puskarevic | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
117. | Goran Aničin | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
118. | Goran Josimovic | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
119. | Humeau Clement | (SRB) Serbia | Trainee Southern Trail (22km; D+/-898m) - 1 ITRA point |
120. | Isidora Đurić | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
121. | Isidora Šarčev | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
122. | Igor Ivanović | (SRB) Serbia | Ultra Extreme Trail (134km,:D+/- 5.720m) - 5 ITRA points |
123. | Igor Milosavljevic | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
124. | Imre Kiss | (ROU) Romania | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
125. | Iuliia Oshchepkova | (RUS) Russian Federation | Ultra Trail Marathon (108km; D+/- 4.120m) - 4 ITRA points |
126. | Ilija Savic | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
127. | Igor Kačar | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
128. | Ivana Aleksic | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
129. | Ivana Aleksić | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
130. | Monika Ivković Ivković | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
131. | Ivana Bril | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
132. | Igor Pralica | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
133. | Igor Vuković | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
134. | Ilija Knežević | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
135. | Iurii Churkin | (ARM) Armenia | Small East Extreme Trail (42km; D+/-2.090m) - 2 ITRA points |
136. | Igor Džodić | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
137. | Jelena Brocilo | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
138. | Jos Tinnemans | (NED) Netherlands | Medium East Trail (59km; D+/- 2.160m) - 3 ITRA points |
139. | Jovica Damnjanovic | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
140. | Jugoslav Stanojkovic | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
141. | Jovana Kalamković | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
142. | Jovan Kojadinoviä | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
143. | Jan Vida | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
144. | Jovana Paroški | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
145. | Jasmina Tekic | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
146. | JASNA BOSHKOVSKA | (MKD) The Former Yugoslav Republic of Macedonia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
147. | Jovan Ratkovic | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
148. | Konstantin Sviridov | (SRB) Serbia | Small East Extreme Trail (42km; D+/-2.090m) - 2 ITRA points |
149. | Kristina Mijatović, Skendzić | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
150. | Lazar Đukić | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
151. | Lazar Jankovic | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
152. | Ljubomir Lukic | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
153. | Luka Mišeljić | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
154. | Ljubinko Radovanović | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
155. | Luka Čanji | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
156. | Lena Smiljanić | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
157. | Luka Maoduš | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
158. | Lena Smiljanić | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
159. | Lena Smiljanić | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
160. | Luka Čelić | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
161. | Lidija Belesić | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
162. | Miodrag Šljapić | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
163. | Manuela Tomljenović | (CRO) Croatia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
164. | Miloš Tašković | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
165. | Miodrag Miljkovic | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
166. | Miodrag Živković | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
167. | Marko Jocić | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
168. | Milan Glavonić | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
169. | Miloš Spasojević | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
170. | Mladen Janjetovic | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
171. | Mladen Francuz | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
172. | Mladenka Mijušković | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
173. | Marko Glogovac | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
174. | Mile Košutić | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
175. | Mirjana Brekic | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
176. | Marko Crnogorac | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
177. | Milijan Dimitrijević | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
178. | Milan Alanović | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
179. | Marko Damnjanovic | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
180. | Milan Marković | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
181. | Marija Nesic | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
182. | Mario Milosev | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
183. | Mikhail Tkach | (MNE) Montenegro | Ultra Trail Marathon (108km; D+/- 4.120m) - 4 ITRA points |
184. | Miloš Stanojević | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
185. | Marko Kostic | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
186. | Miloš Pejić | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
187. | Marinko Knezevic | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
188. | Milica Armuš | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
189. | Mladen Dvornic | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
190. | Miodrag Šljapić | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
191. | Marko Miladinovic | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
192. | Miodrag Tabaković | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
193. | Miroslav Špringelj | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
194. | Mirjana Žiropađa | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
195. | Miodrag Lepojević | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
196. | Marijana Mijatovic | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poena |
197. | Maria Barzakovskaya | (SRB) Serbia | Small East Extreme Trail (42km; D+/-2.090m) - 2 ITRA points |
198. | Milojka Ponoćko | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
199. | Miloš Trifunović | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
200. | Marko Jakovljević | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
201. | Milivoj Maličević | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
202. | Miodrag Jovanović | (BIH) Bosnia and Herzegovina | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
203. | Marko Pržić | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
204. | Miroslav Liscevic | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
205. | Milan Šumanović | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
206. | Miladin Trifković | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
207. | Miladin Trifković | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
208. | Marko Arsić | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
209. | Milena Aleksić | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
210. | Milan Karać | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
211. | Marko Majstorovic | (BIH) Bosnia and Herzegovina | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
212. | Marko Vuletic | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
213. | Maksim Gubenkov | (SRB) Serbia | Small East Extreme Trail (42km; D+/-2.090m) - 2 ITRA points |
214. | Marijana Palalic | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
215. | Milan Vrtunski | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
216. | Nadja Štetin | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
217. | Nikola Eror | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
218. | Nemanja Mijic | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
219. | Nenad Stanković | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
220. | Nenad Orlović | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
221. | Natalia Gelshteyn Kiss | (ROU) Romania | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
222. | Nenad Andonov | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
223. | Nenad Pataki | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
224. | Nenad Aleksić | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
225. | Ninoslav Jovanov | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
226. | Nenad Ostojić | (CRO) Croatia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
227. | Nenad Pataki | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
228. | Nenad Radić | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
