Registered 2025 competitors - "SPORT APPLICATION"
CONFIRMED applications for participation are marked green (completed registration)
NO. | Competitor | Country | Trail |
---|---|---|---|
1. | Aleksandar Jankovic | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
2. | Aleksandar Djurovic | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
3. | Attila Tarján | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
4. | Albina Tarján Tobolka | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
5. | Aleksandar Oparnica | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
6. | Aldin Rizvić | (BIH) Bosnia and Herzegovina | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
7. | Arsenije Rodić | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
8. | Aleksei Smirnov | (SRB) Serbia | Trainee Southern Trail (22km; D+/-898m) - 1 ITRA point |
9. | Attila Lipniczky | (HUN) Hungary | Ultra Trail Marathon (108km; D+/- 4.120m) - 4 ITRA points |
10. | Aleksandar Budinski | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
11. | Aleksandra Kazinci | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
12. | Andrija Đokić | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
13. | Andrei Bakhvalov | (SRB) Serbia | Medium East Trail (59km; D+/- 2.160m) - 3 ITRA points |
14. | Bojana Vasić | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
15. | Bela Dudaš | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
16. | Branka Čubrilović | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
17. | Borche Pashoski | (MKD) The Former Yugoslav Republic of Macedonia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
18. | Boban Jaric | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
19. | Boban Pantović | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
20. | Branko Ćebić | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
21. | Bojan Jovančić | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
22. | Carl Bussey | (GER) Germany | Trainee Southern Trail (22km; D+/-898m) - 1 ITRA point |
23. | Cvetomir Kecman | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
24. | Časlav Stjepić | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
25. | Djordje Pantić | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
26. | Đurđe Đuković | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
27. | Darko Arsenijević | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
28. | Damir Alić | (BIH) Bosnia and Herzegovina | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
29. | Dragan Lazić | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
30. | Denis Islamović | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
31. | Dejan Potić | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
32. | Djerdj Teleki | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
33. | Dragana Malinović | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
34. | LIVIU DANIEL HADA | (ROU) Romania | Ultra Extreme Trail (134km,:D+/- 5.720m) - 5 ITRA points |
35. | Dragoljub Gagulić | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
36. | Damir Zekiri | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
37. | Danijel Cupać | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
38. | Dejan Vračarič | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
39. | Dušan Kosijer | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
40. | Elizabeta Knezevic | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
41. | Elvira Tarján | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
42. | Ekaterina Vaksova | (RUS) Russian Federation | Small East Extreme Trail (42km; D+/-2.090m) - 2 ITRA points |
43. | Filip Janushevski | (MKD) The Former Yugoslav Republic of Macedonia | Ultra Extreme Trail (134km,:D+/- 5.720m) - 5 ITRA points |
44. | Gordana Dejanović Lazarov | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
45. | Igor Đurašević | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
46. | Ilia Nikitin | (UAE) United Arab Emirates | Medium East Trail (59km; D+/- 2.160m) - 3 ITRA points |
47. | Ivan Cvijović | (MNE) Montenegro | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
48. | Ivan Tošić | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
49. | Jozef Veverka | (SVK) Slovakia | Ultra Trail Marathon (108km; D+/- 4.120m) - 4 ITRA points |
50. | Jamanta Šafranj | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
51. | Kirill Savinov | (USA) United States of America | Small East Extreme Trail (42km; D+/-2.090m) - 2 ITRA points |
52. | Krsta Pavlovic | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
53. | Lazar Djukic | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
54. | Lazar Jankovic | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
55. | Marko Radišić | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
56. | Milan Marković | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
57. | Miloš Stanojević | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
58. | Marko Božić | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
59. | Miian Kecman | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
60. | Milica Čubrilović | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
61. | Marko Obrenić | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
62. | Miloš Đurđević | (SRB) Serbia | Ultra Trail Marathon (108km; D+/- 4.120m) - 4 ITRA points |
63. | Marina Grebennikova | (RUS) Russian Federation | Small East Extreme Trail (42km; D+/-2.090m) - 2 ITRA points |
64. | Michal Turek | (CZE) Czech Republic | Ultra Extreme Trail (134km,:D+/- 5.720m) - 5 ITRA points |
65. | Matija Mladenovic | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
66. | Milos Petrovic | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
67. | Novelja Korać | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
68. | Nikola Minić | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
69. | Nevena Trifunović | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
70. | Nikola Andrić | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
71. | Nikola Jovanović | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
72. | Nikolce Panovski | (MKD) The Former Yugoslav Republic of Macedonia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
73. | Nikolce Jovanovski | (MKD) The Former Yugoslav Republic of Macedonia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
74. | Nemanja Vasiljevic | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
75. | Olga Onishchenko | (RUS) Russian Federation | Small East Extreme Trail (42km; D+/-2.090m) - 2 ITRA points |
76. | Ognjen Bugarčić | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
77. | Predrag Lukić | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
78. | Rajko Šurlan | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
79. | Raman Pakholkau | (LTU) Lithuania | Small East Extreme Trail (42km; D+/-2.090m) - 2 ITRA points |
80. | Ratko Mirchevski | (MKD) The Former Yugoslav Republic of Macedonia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
81. | Radomir Nikolic | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
82. | Relja Mirovic | (SRB) Serbia | Small East Extreme Trail (42km; D+/-2.090m) - 2 ITRA points |
83. | Slobodan Atanasov | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
84. | Stefan Todorović | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
85. | Selenić Selenić | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
86. | Sergey Tikhomirov | (RUS) Russian Federation | Medium East Trail (59km; D+/- 2.160m) - 3 ITRA points |
87. | Sasa Grbic | (MKD) The Former Yugoslav Republic of Macedonia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
88. | Srdjan Matovic | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
89. | Srdjan Crnobrnja | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
90. | Stevan Keseić | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
91. | Stefan Ristić | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
92. | Sonja Bjorklund | (FIN) Finland | Medium East Trail (59km; D+/- 2.160m) - 3 ITRA points |
93. | Sergey Kniazhentcev | (KAZ) Kazakhstan | Ultra Trail Marathon (108km; D+/- 4.120m) - 4 ITRA points |
94. | Tatjana Marjanović | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
95. | Tamas Pugris | (HUN) Hungary | Ultra Extreme Trail (134km,:D+/- 5.720m) - 5 ITRA points |
96. | Viktor Škorić | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
97. | Vladimir Čarapić | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
98. | Veljko Branković | (SRB) Serbia | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
99. | Vlajko Popović | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
100. | Vitomir Andrejević | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
101. | Zoran Novković | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
102. | Željko Petrović | (BIH) Bosnia and Herzegovina | Ultra ekstremni maraton (134km; D+/- 5.720m) - 5 ITRA poena |
103. | Zoran Pesevski | (MKD) The Former Yugoslav Republic of Macedonia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
104. | Zoran Radović | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
105. | Zora Stojkovic | (SRB) Serbia | Pripravnički južni maraton (22km; D+/- 898m) - 1 ITRA poen |
106. | ruben veldhorst | (SRB) Serbia | Small East Extreme Trail (42km; D+/-2.090m) - 2 ITRA points |
107. | venant valery tom | (ROU) Romania | Medium East Trail (59km; D+/- 2.160m) - 3 ITRA points |
108. | Љубиша Миливојевић | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
109. | Душан Адамовић | (SRB) Serbia | Srednji istočni maraton (59km; D+/- 2.140m) - 3 ITRA poena |
110. | Игор Стогов | (SRB) Serbia | Mali istočni ekstremni maraton (42.2km; D+/- 2.090m) - 2 ITRA poena |
111. | Филип Живановић | (SRB) Serbia | Ultra maraton (108km; D+/- 4.120m) - 4 ITRA poena |
online application
Organized transport to the Starting line
On Saturday (26th April, 2025) organized transportation is provided from 6 a.m. from Novi…
Više InformacijaClosing online Individual ”Sport Applications” and taking over Start Packages
Individual ”Sport applications” for Ultra Extreme, Ultra, Medium East Trail, Small East Extreme Trail…
Više Informacija