Marathon trails | Length | Ascents and Descents | View trek | The trail open (hours) | Number of ITRA points | |
---|---|---|---|---|---|---|
1. | Ultra Extreme Trail (see map) | 134.3 km | 5.720 m | START - KT1, KT2, KT3, KT4, KT5, KT6, KT7, KT7a, KT8, KT9, KT11, KT12, KT13, KT14, KT15, KT15a, KT16, KT17, KT18, KT19, KT20, KT21, KT22, KT23, KT24 - CILJ | 35 hours | 5 |
2. | Ultra Trail Marathon (see map) | 108.2 km | 4.120 m | START - KT1, KT3, KT4, KT5, KT6,KT8, KT9, KT11, KT12, KT13, KT14, KT15,KT16, KT7, KT18, KT19, KT20, KT21, KT23, KT24 - CILJ | 35 hours | 4 |
3. | Medium Eastern Trail (see map) | 59.6 km | 2.140 m | START - KT1, KT3, KT4, KT5, KT6, KT9, KT11, KT12, KT21, KT23, KT24 - CILJ | 17 hours | 3 |
4. | Small Eastern Extreme Trail (see map) | 42.2 km | 2.090 m | START - KT1, KT2, KT3, KT6, KT7, KT8, KT9 - GOAL | 12 hours | 2 |
5. | Small Western Extreme Trail (see map) | 35.9 km | 1.520 m | START - KT9, KT10, KT12, KT21, KT22, KT23, KT24 - GOAL | 12 hours | / |
6. | Small Western Trail (see map) | 33.1 km | 1.186m | START - KT9, KT10,KT12, KT21, KT23, KT24 - GOAL | 10 hours | / |
7. | Small Eastern Trail (see map) | 32.2 km | 1.313 m | START - KT1, KT3, KT4, KT5, KT6, KT9 - GOAL | 10 hours | / |
8. | Small Trail West – West (see map) | 31.1 km | Ascent: 1.458 m Descent: 1.173m | KT12(START), KT13, KT17, KT18, KT19, KT20, KT21(GOAL) | 10 hours | / |
9. | Trainee Southern Trail (see map) | 22.7 km | 898 m | START- KT1,KT3,KT6,KT8,KT9-GOAL | 7 hours | 1 |
10. | Trainee Trail West - West (see map) | 19.6 km | 719 m | KT14 (START), KT15, KT16, KT14(GOAL) | 7 hours | / |
11. | Trainee Western Trail (see map) | 18.8 km | 825 m | START-KT9,KT10,KT24-GOAL | 7 hours | / |
12. | Trainee Eastern Trail (see map) | 16.3 km | 640 m | START-KT1,KT3,KT6,KT9-GOAL | 7 hours | / |
13. | HERBALIFE NUTRITION Trainee Mini Trail (see map) | 10.1 km | 470 m | START-KT9,KT24-GOAL | 4 hours | / |
14. | Joy and Pleasure Trail (see map) | 4.1 km | 184 m | POPOVICA (START) - POPOVICA (GOAL) | 3 hours | / |
online application
Organized transport to the Starting line
On Saturday (26th April, 2025) organized transportation is provided from 6 a.m. from Novi…
Više InformacijaClosing online Individual ”Sport Applications” and taking over Start Packages
Individual ”Sport applications” for Ultra Extreme, Ultra, Medium East Trail, Small East Extreme Trail…
Više Informacija