Marathon trails | Length | Ascents and Descents | View trek | The trail open (hours) | Number of ITRA points | |
---|---|---|---|---|---|---|
1. | Ultra Extreme Marathon on Fruška gora (see map) | 134.3 km | 5.720 m | START - KT1, KT2, KT3, KT4, KT5, KT6, KT7, KT7a, KT8, KT9, KT11, KT12, KT13, KT14, KT15, KT15a, KT16, KT17, KT18, KT19, KT20, KT21, KT22, KT23, KT24 - CILJ | 35 hours | 5 |
2. | Ultra Marathon on Fruška gora (see map) | 108.2 km | 4.120 m | START - KT1, KT3, KT4, KT5, KT6,KT8, KT9, KT11, KT12, KT13, KT14, KT15,KT16, KT7, KT18, KT19, KT20, KT21, KT23, KT24 - CILJ | 35 hours | 4 |
3. | Great Southern Marathon (see map) | 91.483 km | 3.596 m | START - KT1, KT3, KT6, KT8,KT9,KT11, KT12, KT13, KT14, KT15, KT16, KT17, KT18, KT19, KT20, KT21, KT23, KT24 - GOAL | 27 hours | / |
4. | Great Western Marathon (see map) | 85.063 km | 3.338 m | START - KT1, KT3, KT6, KT9, KT11, KT12, KT13, KT14, KT15, KT16, KT17, KT18, KT19, KT20, KT21, KT23, KT24 - GOAL | 27 hours | 4 |
5. | Great Eastern Marathon (see map) | 81.9 km | 3.180 m | START - KT1, KT3, KT4, KT5, KT6, KT9, KT11, KT12, KT13, KT17, KT18, KT19, KT20, KT21, KT23, KT24 - CILJ | 27 hours | / |
6. | Medium Eastern Marathon (see map) | 59.6 km | 2.140 m | START - KT1, KT3, KT4, KT5, KT6, KT9, KT11, KT12, KT21, KT23, KT24 - CILJ | 17 hours | / |
7. | Medium Western Marathon (see map) | 57.679 km | 2.324 m | START - KT9, KT11, KT12, KT13, KT17, KT18, KT19, KT20, KT21, KT23, KT24 - GOAL | 17 hours | 3 |
8. | Medium Southern Marathon (see map) | 49.760 km | 1.838 m | START - KT1, KT3, KT6, KT8, KT9, KT11, KT12, KT21, KT23, KT24 - GOAL | 17 hours | / |
9. | Small Eastern Extreme Marathon (see map) | 42.2 km | 2.090 m | START - KT1, KT2, KT3, KT6, KT7, KT8, KT9 - GOAL | 12 hours | 2 |
10. | Small Western Extreme Marathon (see map) | 35.983 km | 1.520 m | START - KT9, KT10, KT12, KT21, KT22, KT23, KT24 - GOAL | 12 hours | / |
11. | Small Western Marathon (see map) | 33.105 km | 1.186m | START - KT9, KT10,KT12, KT21, KT23, KT24 - GOAL | 10 hours | / |
12. | Small Eastern Marathon (see map) | 32.249 km | 1.313 m | START - KT1, KT3, KT4, KT5, KT6, KT9 - GOAL | 10 hours | / |
13. | Small Marathon West – West (see map) | 31.086 km | Ascent: 1.458 m Descent: 1.173m | KT12(START), KT13, KT17, KT18, KT19, KT20, KT21(GOAL) | 10 hours | / |
14. | Trainee Southern Marathon (see map) | 22.738 km | 898 m | START- KT1,KT3,KT6,KT8,KT9-GOAL | 7 hours | / |
15. | Trainee Marathon West - West (see map) | 19.622 km | 719 m | KT14 (START), KT15, KT16, KT14(GOAL) | 7 hours | / |
16. | Trainee Western Marathon (see map) | 18.863 km | 825 m | START-KT9,KT10,KT24-GOAL | 7 hours | / |
17. | Trainee Eastern Marathon (see map) | 16.318 km | 640 m | START-KT1,KT3,KT6,KT9-GOAL | 7 hours | / |
18. | Trainee Mini Marathon (see map) | 10.144 km | 470 m | START-KT9,KT24-GOAL | 4 hours | / |
19. | Joy and Pleasure trail (see map) | 4.100 km | 184 m | POPOVICA (START) - POPOVICA (GOAL) | 3 hours | / |
online application
Organized transport to the Starting line
On Saturday (September 18th) organized transportation is provided from 6 a.m. from Novi Sad….
Više InformacijaClosing online Individual ”Sport applications” and taking over Start Packages
Individual ”Sport applications” for Ultra Extreme, Ultra, Great, Medium Trails, Small East Extreme Trail…
Više Informacija